<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poor Credit Student Loans &#187; Average College Student Loan Debt</title>
	<atom:link href="http://www.mypoorcreditstudentloans.com/tag/average-college-student-loan-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mypoorcreditstudentloans.com</link>
	<description>Do you really need a loan?</description>
	<lastBuildDate>Tue, 17 Nov 2009 20:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surviving Your College Loan Debt</title>
		<link>http://www.mypoorcreditstudentloans.com/surviving-your-college-loan-debt</link>
		<comments>http://www.mypoorcreditstudentloans.com/surviving-your-college-loan-debt#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:10:56 +0000</pubDate>
		<dc:creator>poor student</dc:creator>
				<category><![CDATA[poor credit student loans]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[Average College Student Loan Debt]]></category>
		<category><![CDATA[College Consolidation Debt Loan]]></category>
		<category><![CDATA[College Loan Debt]]></category>

		<guid isPermaLink="false">http://www.mypoorcreditstudentloans.com/?p=229</guid>
		<description><![CDATA[Did you know that the average costs of higher education increase at a rate that is double that of inflation?  And tuition is only part of the equation when trying to come up with the financial resources to make it through college.  Books and living expenses can add up quickly, as well.  With the costs [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>283</o:Words> <o:Characters>1617</o:Characters> <o:Company>home</o:Company> <o:Lines>13</o:Lines> <o:Paragraphs>3</o:Paragraphs> <o:CharactersWithSpaces>1985</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]-->Did you know that the average costs of higher education increase at a rate that is double that of inflation?  And tuition is only part of the equation when trying to come up with the financial resources to make it through college.  Books and living expenses can add up quickly, as well.  With the costs associated with getting a diploma skyrocketing, it’s no wonder that the average college student graduates with at least $10,000 in college loan debt.<br />
College loan debt can be overwhelming, especially for new graduates who are faced with a lack of jobs and living expenses, as well as car payments and credit card debt.  But, it is possible to get out from under your college loan debt.  Remember, as overwhelming as they seem right now, one day you will be a little more financially secure and you can start really focusing on paying down your college loan debt.<br />
In the meantime, you can consider options like deferment, grace periods, and forbearances if your loans are federally backed, and you could look into consolidation of your college loan debt if they are not federal loans.  Both can help reduce your payments by hundreds of dollars a month, although you will end up paying back more in interest.<br />
Consolidating your college loan debt means that a lending company will pay off your loans for you, and you will then make payments to that company to pay off the amount of the loan.  They are able to lower the monthly payments because they stretch the period of the loan by several years, sometimes up to 30 years.  If you consider consolidating your college loan debt, make sure you choose a company that will allow you to pay off the loan early with no penalties.<br />
The last thing you want to do is default on your college loan debt.  Bankruptcy is rarely granted for student loans, and they will garnish your wages.  Talk with your lenders, research your options, and relax.  You can survive your college loan debt.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypoorcreditstudentloans.com/surviving-your-college-loan-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Average Student Loan Debt In The U.S.</title>
		<link>http://www.mypoorcreditstudentloans.com/examining-average-student-loan-debt-in-the-us</link>
		<comments>http://www.mypoorcreditstudentloans.com/examining-average-student-loan-debt-in-the-us#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:57:59 +0000</pubDate>
		<dc:creator>poor student</dc:creator>
				<category><![CDATA[poor credit student loans]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[Average Amount Of Student Loan Debt]]></category>
		<category><![CDATA[Average College Student Loan Debt]]></category>
		<category><![CDATA[Average Student Loan Debt]]></category>

		<guid isPermaLink="false">http://www.mypoorcreditstudentloans.com/?p=219</guid>
		<description><![CDATA[According to the National Postsecondary Student Aid Study, sponsored by US Department of Education&#8217;s National Center for Education Statistics, average student loan debt has increased 5.6% ($1,139) every year since 2003-2004. In 2007-2008, two out of every three undergraduates completed their studies with thousands of dollars in loan debt. The average college student graduated owing [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Postsecondary Student Aid Study, sponsored by US Department of Education&#8217;s National Center for Education Statistics, average student loan debt has increased 5.6% ($1,139) every year since 2003-2004. In 2007-2008, two out of every three undergraduates completed their studies with thousands of dollars in loan debt. The average college student graduated owing $23,186 in student loans. If we include PLUS loans, 66% of college students graduated with debt. In this case, the average student loan debt was $27,803. Every year, 13.5% of parents borrow PLUS loans to finance their children&#8217;s college education. When their children graduate, these parents owe $23,298 in PLUS loans. With today’s ever increasing costs of higher education, today both parents and children are graduating with ever increasing college loan debt.<br />
In 2007-2008, the National Postsecondary Student Aid Study performed a survey of 128,000 students including undergraduate, graduate, and professional students. In 2007-2008, students completed their Bachelor&#8217;s degrees with an average student loan debt of $19,999. One in every four owed $30,526 and one in every ten had borrowed $44,668 or more.<br />
Graduate and professional students owe even more money. A graduate degree can cost an additional $30,000 to $120,000. One in every four graduate students borrows upwards of $42,898 for a Master&#8217;s degree, and that figure jumps to $75,712 for a doctorate degree. Professional students borrow even more. They graduate owing an additional $118,500 for a professional degree. As the level of education increases, so does the average student loan debt.<br />
Although graduate degrees result in increased debt, it is important to note that students who complete bachelor&#8217;s degrees with no debt are 1.7 times more inclined to pursue graduate or professional studies. In other words, students who finish bachelor&#8217;s degrees with high debt loads are less likely to pursue graduate or professional education that might result in higher earning power. However, the fact that even graduate and professional students graduate with high debt levels shows that loans are virtually unavoidable.<br />
Whether you are above or below the average student loan debt level, if you are struggling to pay back your loans there is help available to you.  Speak with a loan representative about your options today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypoorcreditstudentloans.com/examining-average-student-loan-debt-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
